State Control Number: 40161
Program Code: NUDI.CSUGE.AS-T or NUDI.IGETC.AS-T
Program Length: 24 months
Approved for Federal Financial Aid: Yes
The Nutrition and Dietary Science Associate of Science Transfer Degree focus on the principles and methodologies used in the study of nutrition and dietetics. Students will acquire the foundational knowledge necessary to pursue post-secondary degrees in nutrition and dietetics. The Associate in Science in Nutrition and Dietary Science for Transfer is designed to provide students a clear transfer pathway to the CSU within the health science field major and the completion of baccalaureate degree, with guaranteed admission to a CSU to a similar major with junior standing, and the ability to complete their remaining requirements within 60 semester or 90 quarter units. Additionally, the Nutrition and Dietary Science A.S.-T focuses on providing job-related and introduction to the various career pathways within this field. The Nutrition and Dietary field include disciplines such as nutritionist, dietary counselor, hospital dietary expert, patient health navigator, health education outreach, biostatistics, health services, environmental health, behavioral health, and occupational health.
To earn this degree complete the major coursework listed here with “C” grades or higher and the following graduation requirements:
- 60 CSU transferable units;
- either the CSU General Education or IGETC (for CSU or UC) pattern; and
- 2.0 minimum overall CSU GPA.
Courses used in the major may also be counted in the general education areas. Courses used for this major may also be used to earn other degrees at VVC.
Code | Title | Units |
---|---|---|
Required Courses | ||
BIOL 110 | Introduction to Human Nutrition | 3.0 |
PSYC 101 | Introductory Psychology | 3.0 |
CHEM 201 | General Chemistry | 5.0 |
BIOL 221 | General Microbiology | 5.0 |
List A | ||
Complete two courses from the following: | 7.0-10.0 | |
General Chemistry | ||
Organic Chemistry | ||
Human Anatomy | ||
or BIOL 231 | Human Physiology | |
Introduction to Statistics | ||
or MATH 120H | ||
or MATH 120S | Introduction to Statistics With Skills Support | |
or PSYC 215 | Introduction to Statistics in Social and Behavioral Sciences | |
List B | ||
HLTH 202 | Nutrition for Fitness | 3.0 |
Total Units | 26-29 |
Suggested Plan of Study
Career, salary, and labor market data information.
NUDI.CSUGE.AS-T
First Year | ||
---|---|---|
Fall | Units | |
PSYC 101 | Introductory Psychology 1 | 3.0 |
HLTH 202 | Nutrition for Fitness | 3.0 |
BIOL 107 | Introduction to Human Biology | 4.0 |
MATH 105 | College Algebra | 4.0 |
HIST 117 |
History of U.S to 1876 or History of U.S From 1876 or African American History or Women in U.S. History |
3.0 |
Units | 17 | |
Spring | ||
BIOL 110 | Introduction to Human Nutrition | 3.0 |
CHEM 201 | General Chemistry 1 | 5.0 |
ENGL 101.0 | English Composition and Reading | 4.0 |
CSU GE Area A1 - Oral Communication | 3.0 | |
Units | 15 | |
Second Year | ||
Fall | ||
BIOL 221 | General Microbiology | 5.0 |
Choose any course from Major, List A | 3.0 | |
POLS 102 | Introduction to American Government And Politics | 3.0 |
CSU GE Area A3 - Critical Thinking | 3.0 | |
Units | 14 | |
Spring | ||
Choose any course from Major, List A | 3.0 | |
CSU GE Area C1 - Arts | 3.0 | |
CSU GE Area C1 or C2 - Arts or Humanities | 3.0 | |
CSU GE Area D - Social & Behavioral Sciences | 3.0 | |
CSU GE Area F - Ethnic Studies | 3.0 | |
Units | 15 | |
Total Units | 61 |
NUDI.IGETC.AS-T
First Year | ||
---|---|---|
Fall | Units | |
PSYC 101 | Introductory Psychology 1 | 3.0 |
HLTH 202 | Nutrition for Fitness | 3.0 |
BIOL 107 | Introduction to Human Biology | 4.0 |
MATH 105 | College Algebra | 4.0 |
HIST 117 |
History of U.S to 1876 or History of U.S From 1876 or African American History or Women in U.S. History |
3.0 |
Units | 17 | |
Spring | ||
BIOL 110 | Introduction to Human Nutrition | 3.0 |
CHEM 201 | General Chemistry 1 | 5.0 |
ENGL 101.0 | English Composition and Reading | 4.0 |
IGETC Area 1C - Oral Communication | 3.0 | |
Units | 15 | |
Second Year | ||
Fall | ||
BIOL 221 | General Microbiology 1 | 5.0 |
Choose any course from Major, List A | 3.0 | |
POLS 102 | Introduction to American Government And Politics | 3.0 |
IGETC Area 1B - Critical Thinking | 3.0 | |
Units | 14 | |
Spring | ||
Choose any course from Major, List A | 3.0 | |
IGETC Area 3A - Arts | 3.0 | |
IGETC Area 3A or 3B - Arts or Humanities | 3.0 | |
IGETC Area 7 - Ethnic Studies | 3.0 | |
CSU Transferable Elective | 2.0 | |
Units | 14 | |
Total Units | 60 |
- 1
Double counts for Major and General Education.