State Control Number: 41089
Program Code: CALGETC.CA
Approved for Federal Financial Aid: No
Students who complete the Cal-GETC pattern may be awarded a Certificate of Achievement. Completion of the CalGETC pattern satisfies the lower-division, general education requirements for the University of California (UC), California State University (CSU), and any in-state private or out-of-state institutions that honor this pattern. Although this certificate recognizes completion of the lower-division, general education requirements towards a bachelors degree, it does not guarantee admission to a university. For assistance with transfer admission processes, please contact a counselor.
This link will take you to a concise pdf version of the 2026-2027 Cal-GETC pattern, also called the "salmon sheet."
CalGETC requirements are guided by the latest CalGETC Standards, Policies, and Procedures Manual. This resource is followed to award this certificate, including when using coursework from another institution and Credit for Prior Learning.
2026-2027 Cal-GETC Pattern
| Code | Title | Units |
|---|---|---|
| Program Requirements | ||
| All courses must be completed with a "C" grade or higher. A single course may fulfill only one requirement even though it may be listed in more than one area. However, the CSU US History, Constitution, and American Ideals courses may double count for a CalGETC requirement. Courses must have been taken on or after the effective date that the course was approved for CalGETC or IGETC. | ||
| Area 1 - English Communication | 9.0-10.0 | |
| (Three courses: One English Composition, One Critical Thinking and Composition, and one Oral Communication. 9 semester or 12 quarter units) | ||
1A: English Compostion (One course: 3 semester or 4 quarter units) | ||
| Academic Reading and Writing | ||
| Academic Reading and Writing F28 | ||
1B: Critical Thinking and Composition (One course: 3 semester or 4 quarter units) | ||
| Honors Critical Thinking and Composition F28 | ||
| Critical Thinking and Writing | ||
| Introduction to Critical Thinking | ||
| Introduction to Critical Thinking | ||
1C: Oral Communication (One course: 3 semester or 4 quarter units) | ||
| Introduction to Public Speaking | ||
| Area 2 - Mathematical Concepts and Quantitative Reasoning | 3.0-5.0 | |
| (One course: 3 semester or 4 quarter units) | ||
| College Algebra for Allied Health | ||
| College Algebra | ||
| Preparation for Calculus | ||
| The Ideas of Math | ||
| Analytic Geometry and Calculus I | ||
| Honors Analytic Geometry and Calculus I | ||
| Analytic Geometry and Calculus II | ||
| Honors Analytic Geometry and Calculus II | ||
| Analytic Geometry and Calculus III | ||
| Honors Analytic Geometry and Calculs III | ||
| Linear Algebra | ||
| Differential Equations | ||
| Introduction to Statistics in Social and Behavioral Sciences | ||
| Introduction to Statistics | ||
| Introduction to Statistics | ||
| Area 3 - Arts and Humanities | 6.0-7.0 | |
| (Two courses: one Arts and one Humanities. 6 semester or 8 quarter units) | ||
3A: Arts (One course. 3 semester or 4 quarter units) | ||
ART 101 | ||
ART 102 | ||
| Film As an Art Form | ||
| Introduction to Art | ||
| Art Concepts | ||
| Art & Life of Greece | ||
| Art and Life of Italy | ||
| Survey of African American Art | ||
| History of Contemporary Art | ||
| Authors of the Theatre | ||
| History and Appreciation of Dance | ||
| Introduction to Music | ||
| Fundamentals of Music | ||
| Music Theory I | ||
| Music Theory II | ||
| Music in America | ||
| History of Jazz | ||
| Survey of Rock and Roll | ||
| Intermediate Theory-Chromatic Practice I | ||
| Introduction to Theatre | ||
| History of Theatre | ||
| Authors of the Theatre | ||
3B: Humanities (One course: 3 semester or 4 quarter units) | ||
| Introduction to Linguistic Anthropology | ||
| American Sign Language III | ||
| American Sign Language IV | ||
| Intercultural Communication | ||
| Modern Fiction | ||
| Poetry | ||
| Survey of American Literature 1600-1865 | ||
| Survey of American Literature 1865 to Present | ||
| Chicanx and Latinx Literature | ||
| African American Literature | ||
| Native American Literature | ||
| Children's Literature | ||
| World Literature Ancient-Early Renaissance | ||
| Classic Mythology | ||
| Survey of British Literature Early Medieval-Neoclassics | ||
| Survey of British Literature Romantic Period to 20th Century | ||
| Shakespeare | ||
| Introduction to Literature F28 | ||
| Introduction to Literature - Honors F28 | ||
| Western Civilization to 1500 | ||
| Western Civilization from 1500 | ||
| World History to 1500 | ||
| World History Since 1500 | ||
| Latin American History to 1822 | ||
| Latin American History From 1822 | ||
| African American History | ||
| Women in U.S. History | ||
| Native American History | ||
| United States History to 1877 F28 | ||
HIST C1001H | F28 | |
| United States History Since 1865 F28 | ||
| United States History since 1865 - Honors F28 | ||
| Introduction to Philosophy | ||
| Introduction to Ethics and Contemporary Moral Issues | ||
| Introduction to Political Theory and Thought | ||
| Philosophy of Religion | ||
| History of Ancient Philosophy | ||
| History of Modern Philosophy | ||
| Introduction to Political Theory and Thought | ||
| Introduction to Religious Studies | ||
| Old Testament, Hebrew Bible, Religions of the Ancient Near East | ||
| Introduction to the New Testament and Early Christian Literature | ||
| World Religions | ||
| Religions of the Middle East and The West | ||
| Religions of South and East Asia | ||
| Religion in America | ||
| Philosophy of Religion | ||
| Intermediate Spanish | ||
| Intermediate Spanish | ||
| Area 4 - Social and Behavioral Sciences | 6.0 | |
| (Two courses: two academic disciplines. 6 semester or 8 quarter units) | ||
| Sustainable Agriculture, Environment and Society | ||
| Agriculture Economics | ||
| Introduction to Physical Anthropology | ||
| Introduction to Cultural Anthropology | ||
| Introduction to Archaeology | ||
| Introduction to Linguistic Anthropology | ||
| Child, Family, and Community | ||
| Intercultural Communication | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| Introduction to Chicana/O Studies | ||
| Introduction to African American Studies | ||
| Introduction to Asian American Studies | ||
| Introduction to Cultural Geography | ||
| World Regional Geography | ||
| Global Problems/Issues | ||
| Western Civilization to 1500 | ||
| Western Civilization from 1500 | ||
| World History to 1500 | ||
| World History Since 1500 | ||
| History of California | ||
| Latin American History to 1822 | ||
| Latin American History From 1822 | ||
| African American History | ||
| Women in U.S. History | ||
| Native American History | ||
| United States History to 1877 | ||
| United States History Since 1865 | ||
| United States History since 1865 - Honors F28 | ||
| Health and Social Justice | ||
| Introduction to Political Theory and Thought | ||
| Introduction to Political Science | ||
| State and Local Government | ||
| Introduction to International Relations | ||
| Introduction to Comparative Government and Politics | ||
| Politics of Middle East and North Africa | ||
| Introduction to Political Theory and Thought | ||
| Introduction to Environmental Policy and Natural Resource Management | ||
| American Government and Politics | ||
| Developmental Psychology | ||
| Introduction to Human Sexuality | ||
| Social Psychology | ||
| Abnormal Psychology | ||
| Introduction to Psychology | ||
| Religion and Society | ||
| Religion in America | ||
| Social Problems | ||
| Introduction to Marriage and Family | ||
| Introduction to Race and Ethnicity | ||
| Introduction to LGBTQ Studies | ||
| Introduction to Sociology | ||
| Area 5 - Physical and Biological Sciences | 7.0-11.0 | |
| (Two courses: one Physical Science and one Biological Science. One of the two courses must be associated with a 1-semester or 1-quarter unit laboratory. 7 semester or 9 quarter units) | ||
5A: Physical Science (One course: 3 semester or 4 quarter units) | ||
| Environmental Science and Sustainability | ||
| Descriptive Astronomy | ||
| Introductory Chemistry | ||
| General Chemistry | ||
| General Chemistry | ||
| Introductory Chemistry II: Organic Chemistry | ||
| Introductory Chemistry III Biochemistry | ||
| Organic Chemistry I | ||
| Organic Chemistry II | ||
| Introduction to Physical Geography | ||
| Physical Geology | ||
| Earth Science With Lab | ||
| Oceanography | ||
| Introductory Physics | ||
| Engineering Physics I-Mechanics | ||
| Engineering Physics II - Fluids, Sound, and Thermodynamics | ||
| Engineering Physics III Electricity and Magnetism | ||
| Engineering Physics IV-Optics and Modern Physics | ||
| General Physics I | ||
| General Physics II | ||
| Principles of Physical Science | ||
5B: Biological Science (One course: 3 semester or 4 quarter units) | ||
| Introduction to Plant Science | ||
| Introduction to Physical Anthropology | ||
| Introduction to Human Biology | ||
| Principles of Heredity | ||
| Biology of Cells | ||
| Biology of Organisms | ||
| Population and Environmental Biology | ||
| Human Anatomy | ||
| General Microbiology | ||
| Human Physiology | ||
| Introduction to Biology with Lab | ||
| Biopsychology | ||
5C: Laboratory (1 semester or 1 quarter unit) | ||
| Physical Anthropology Laboratory | ||
| Introduction to Human Biology | ||
| Biology of Cells | ||
| Biology of Organisms | ||
| Population and Environmental Biology | ||
| Human Anatomy | ||
| General Microbiology | ||
| Human Physiology | ||
| Introduction to Biology with Lab | ||
| Introductory Chemistry | ||
| General Chemistry | ||
| General Chemistry | ||
| Introductory Chemistry II: Organic Chemistry | ||
| Introductory Chemistry III Biochemistry | ||
| Organic Chemistry I | ||
| Organic Chemistry II | ||
| Geography 1 Laboratory | ||
| Physical Geology | ||
| Earth Science With Lab | ||
| Introductory Physics | ||
| Engineering Physics I-Mechanics | ||
| Engineering Physics II - Fluids, Sound, and Thermodynamics | ||
| Engineering Physics III Electricity and Magnetism | ||
| General Physics I | ||
| General Physics II | ||
| Area 6 - Ethnic Studies | 3.0 | |
| (One course: 3 semester or 4 quarter units) | ||
| Introduction to Chicana/O Studies F27 | ||
| Introduction to African American Studies F27 | ||
| Total Units | 34-42 | |
- F27
Scheduled to be removed from this GE area beginning Fall 2027. Check with a counselor for proper advising and updates.
- F28
Scheduled to be removed from this GE area beginning Fall 2028. Check with a counselor for proper advising and updates.