State Control Number: 43115
Program Code: PHYS.CSUGE.AS-T or PHYS.IGETC.AS-T
Approved for Federal Financial Aid: Yes
The AD-T degree in physics helps students obtain a solid foundation in physics which is also required for many of the other STEM disciplines.
To earn this degree complete the major coursework listed here with “C” grades or higher and the following graduation requirements:
- 60 CSU transferable units;
- either the CSU General Education or IGETC (for CSU or UC) pattern; and
- 2.0 minimum overall CSU GPA.
Courses used in the major may also be counted in the general education areas. Courses used for this major may also be used to earn other degrees at VVC.
Code | Title | Units |
---|---|---|
Required Courses | ||
PHYS 201 & PHYS 202 & PHYS 203 & PHYS 204 | Engineering Physics I-Mechanics and Engineering Physics II - Fluids, Sound, and Thermodynamics and Engineering Physics III Electricity And Magnetism and Engineering Physics IV-Optics and Modern Physics | 16.0 |
MATH 226 & MATH 227 & MATH 228 | Analytic Geometry and Calculus I and Analytic Geometry and Calculus II and Analytic Geometry and Calculus III | 13.0 |
Total Units | 29 |
Suggested Plans of Study
Career, salary, and labor market data information.
PHYS.CSUGE.AS-T
First Year | ||
---|---|---|
Fall | Units | |
PHYS 201 | Engineering Physics I-Mechanics 1 | 4.0 |
MATH 226 | Analytic Geometry and Calculus I 1 | 4.0 |
ENGL 101.0 | English Composition and Reading | 4.0 |
CSU GE Area A1 - Oral Communication Course | 3.0 | |
Units | 15 | |
Spring | ||
PHYS 202 | Engineering Physics II - Fluids, Sound, and Thermodynamics | 4.0 |
MATH 227 | Analytic Geometry and Calculus II | 4.0 |
CSU GE Area A3 - Critical Thinking | 3.0 | |
CSU GE Area C1 - Arts | 3.0 | |
CSU GE Area B2 - Life Sciences | 3.0 | |
Units | 17 | |
Second Year | ||
Fall | ||
PHYS 203 | Engineering Physics III Electricity And Magnetism | 4.0 |
MATH 228 | Analytic Geometry and Calculus III | 5.0 |
POLS 102 | Introduction to American Government And Politics | 3.0 |
CSU GE Area C1 or C2 - Arts or Humanities | 3.0 | |
Units | 15 | |
Spring | ||
PHYS 204 | Engineering Physics IV-Optics and Modern Physics | 4.0 |
HIST 117 |
History of U.S to 1876 or History of U.S From 1876 or African American History or Women in U.S. History |
3.0 |
CSU GE Area E – Lifelong Learning & Self-Development | 3.0 | |
CSU GE Area 3B - Humanities | 3.0 | |
CSU GE Area F – Ethnic Studies | 3.0 | |
Units | 16 | |
Total Units | 63 |
PHYS.IGETC.AS-T
First Year | ||
---|---|---|
Fall | Units | |
PHYS 201 | Engineering Physics I-Mechanics 1 | 4.0 |
MATH 226 | Analytic Geometry and Calculus I 1 | 4.0 |
ENGL 101.0 | English Composition and Reading | 4.0 |
IGETC Area 1C - Oral Communication | 3.0 | |
Units | 15 | |
Spring | ||
PHYS 202 | Engineering Physics II - Fluids, Sound, and Thermodynamics | 4.0 |
MATH 227 | Analytic Geometry and Calculus II | 4.0 |
IGETC Area 1B - Critical Thinking and English Composition | 3.0 | |
IGETC Area 3A - Arts | 3.0 | |
IGETC Area 5B – Biological Sciences | 3.0 | |
Units | 17 | |
Second Year | ||
Fall | ||
PHYS 203 | Engineering Physics III Electricity And Magnetism | 4.0 |
MATH 228 | Analytic Geometry and Calculus III | 5.0 |
POLS 102 | Introduction to American Government And Politics | 3.0 |
IGETC Area 3A or 3B – Arts or Humanities | 3.0 | |
Units | 15 | |
Spring | ||
PHYS 204 | Engineering Physics IV-Optics and Modern Physics | 4.0 |
HIST 117 |
History of U.S to 1876 or History of U.S From 1876 or African American History or Women in U.S. History |
3.0 |
IGETC Area 3B - Humanities | 3.0 | |
IGETC Area 7 – Ethnic Studies | 3.0 | |
Units | 13 | |
Total Units | 60 |
- 1
Double counts for Major and General Education.