State Control Number: 18594
Program Code: LAMS.VVCGE.AA
Approved for Federal Financial Aid: Yes
These courses emphasize the natural sciences which examine the physical universe, its life forms and its natural phenomena. Courses in Math emphasize the development of mathematical and quantitative reasoning skills beyond the level of intermediate algebra. Students will be able to demonstrate an understanding of the methodologies of science as investigative tools. Students will also examine the influence that the acquisition of scientific knowledge has on the development of the world‘s civilization.
To earn this degree, complete the major coursework with “C” grades or better and all of the following graduation requirements:
- 60 minimum degree-applicable units (including a maximum 4 units of activity) and 12 degree-applicable units through VVC;
- the VVC General Education pattern;
- Information Competency; Global Citizenship; Kinesiology; and
- 2.0 minimum overall degree-applicable GPA.
Courses may be double-counted in the major and in a general education category. Courses counted in one AA/AS major may not be used in another AA/AS major.
Code | Title | Units |
---|---|---|
Required Courses | ||
Complete at least 18 units from the following. One course must be from math. One course must be from science. At least two courses must be from one subject. | 18.0 | |
Agriculture and Natural Resources | ||
Introduction to Plant Science | ||
Environmental Science and Sustainability | ||
Allied Health | ||
Medical Aspects of Drugs & Alcohol | ||
Anthropology | ||
Introduction to Physical Anthropology | ||
Physical Anthropology Laboratory | ||
Astronomy | ||
Descriptive Astronomy | ||
Biology | ||
General Biology | ||
Introduction to Human Biology | ||
Principles of Heredity | ||
Biology of Cells | ||
Biology of Organisms | ||
Population and Environmental Biology | ||
Human Anatomy | ||
General Microbiology | ||
Human Physiology | ||
Chemistry | ||
Introductory Chemistry | ||
General Chemistry | ||
General Chemistry | ||
Introductory Chemistry II: Organic Chemistry | ||
Introductory Chemistry III: Biochemistry | ||
Organic Chemistry | ||
Organic Chemistry II | ||
Geography | ||
Introduction to Physical Geography | ||
Geography 1 Laboratory | ||
Introduction to Weather and Climate 2 | ||
Geology | ||
Physical Geology | ||
Health | ||
Contemporary Problems in Personal and Community Health | ||
Women's Health Issues Community Health | ||
Mathematics | ||
Trigonometry 2 | ||
College Algebra | ||
MATH 105H | ||
Introduction to Statistics | ||
Introduction to Statistics With Skills Support | ||
The Ideas of Math | ||
Analytic Geometry and Calculus I | ||
Honors Analytic Geometry and Calculus I | ||
Analytic Geometry and Calculus II | ||
Honors Analytic Geometry and Calculus II | ||
Analytic Geometry and Calculus III | ||
Honors Analytic Geometry and Calculs III | ||
Linear Algebra | ||
Differential Equations | ||
Oceanography | ||
Oceanography | ||
Physical Sciences | ||
Principles of Physical Science | ||
Physics | ||
Introductory Physics | ||
Engineering Physics I-Mechanics | ||
Engineering Physics II - Fluids, Sound, and Thermodynamics | ||
Engineering Physics III Electricity And Magnetism | ||
Engineering Physics IV-Optics and Modern Physics | ||
General Physics I | ||
General Physics II | ||
Psychology | ||
Biopsychology | ||
Introduction to Statistics in Social and Behavioral Sciences | ||
Total Units | 18 |
- 2
Course does not transfer to UC.