State Control Number: 40891
Program Code: DANC.VVCGE.AA
Program Length: 24 months
Approved for Federal Financial Aid: Yes
The degree provides students with a comprehensive foundation in the theory, history, technique, and art of dance. This is fulfilled through a structured program of dance study in the areas of core techniques, historical and contemporary styles, choreography, performance, and dance history. Students will demonstrate their proficiency through technical, interpretive, and expressive competency, research papers, essays, and public performances. Program assessment is measured by public performances,
program completion, transferability, and periodic program review. Students qualify to pursue a variety of dance-related careers and advanced degree options.
Cross-listed Theater Arts courses may be taken in place of the Kinesiology Dance courses.
To earn this degree, complete the major coursework with “C” grades or better and all of the following graduation requirements:
- 60 minimum degree-applicable units (including a maximum 4 units of activity) and 12 degree-applicable units through VVC;
- the VVC General Education pattern;
- Information Competency; Global Citizenship; Kinesiology; and
- 2.0 minimum overall degree-applicable GPA.
Courses may be double-counted in the major and in a general education category. Courses counted in one AA/AS major may not be used in another AA/AS major.
Code | Title | Units |
---|---|---|
Required Courses | ||
KIN 103 | History and Appreciation of Dance | 3.0 |
KIND 152 | Dance Choreography I | 0.5-1.0 |
KIND 161A | Tap Dance IIA | 1.0 |
or TA 161A | Tap Dance IIA | |
KIND 161B | Tap Dance IIB | 1.0 |
or TA 161B | Tap Dance IIB | |
KIND 161C | Tap Dance IIC | 1.0 |
or TA 161C | Tap Dance IIC | |
KIND 167A | Introduction to Intermediate Ballet IIA | 1.0 |
or TA 167A | Introduction to Intermediate Ballet IIA | |
KIND 167B | Intermediate Ballet IIB | 1.0 |
or TA 167B | Intermediate Ballet Dance IIB | |
KIND 167C | Intermediate Ballet IIC | 1.0 |
or TA 167C | Intermediate Ballet IIC | |
KIND 169C | Yogalates Core Stability and Stretch | 1.0 |
KIND 169D | Yogalates Core Stability and Stretch II | 1.0 |
KIND 171A | Jazz Dance IIA | 1.0 |
or TA 171A | Jazz Dance IIA | |
KIND 171B | Jazz Dance IIB | 1.0 |
or TA 171B | Jazz Dance IIB | |
KIND 171C | Jazz Dance IIC | 1.0 |
or TA 171C | Jazz Dance IIC | |
KIND 175A | Introduction to Modern Dance II | 1.0 |
or TA 175A | Introduction to Modern Dance II | |
KIND 175B | Basic Modern Dance II | 1.0 |
KIND 176C | Dance Production | 1.0 |
or KIND 175D | Intermediate Modern Dance II | |
Choose three courses from the following | 5.0 | |
Introduction to Dance Rehearsal And½performance I | ||
Performance Dance Ensemble | ||
Dance Production | ||
Dance Performance | ||
Movement Anatomy | ||
Choose 3.0 units of dance electives | 3.0 | |
Introduction to Ballroom Dance | ||
American Rhythm Ballroom Dance | ||
Latin Ballroom Dance | ||
Standard Ballroom Dance | ||
Dances Around the World | ||
Total Units | 25.5-26 |
Suggested Plan of Study
Career, salary, and labor market data information.
First Year | ||
---|---|---|
Fall | Units | |
KIN 103 | History and Appreciation of Dance 2 | 3.0 |
KIND 161A | Tap Dance IIA 2 | 1.0 |
KIND 167A | Introduction to Intermediate Ballet IIA | 1.0 |
KIND 171A | Jazz Dance IIA | 1.0 |
BIOL 107 | Introduction to Human Biology | 4.0 |
ENGL 101.0 | 2 | 4.0 |
Units | 14 | |
Spring | ||
KIND 161B | Tap Dance IIB | 1.0 |
KIND 167B | Intermediate Ballet IIB | 1.0 |
KIND 171B | Jazz Dance IIB | 1.0 |
KIND 175A | Introduction to Modern Dance II | 1.0 |
KIND 176A | Introduction to Dance Rehearsal And½performance I | 1-3 |
KIND 162A or KIND 162B |
Introduction to Ballroom Dance or American Rhythm Ballroom Dance |
1.0 |
BIOL 211 | Human Anatomy | 5.0 |
VVC GE Category V – Mathematics | 3.0 | |
Units | 14-16 | |
Second Year | ||
Fall | ||
KIND 152 | Dance Choreography I | 0.5-1 |
KIND 161C | Tap Dance IIC | 1.0 |
KIND 167C | Intermediate Ballet IIC | 1.0 |
KIND 171C | Jazz Dance IIC | 1.0 |
KIND 175B | Basic Modern Dance II | 1.0 |
KIND 169C | Yogalates Core Stability and Stretch | 1.0 |
KIN 210 | Movement Anatomy | 3.0 |
KIND 176B | Performance Dance Ensemble | 1-3 |
KIND 163A or KIND 163B |
Latin Ballroom Dance or Standard Ballroom Dance |
1.0 |
VVC GE Category IIB – American Institutions | 3.0 | |
Units | 13.5-16 | |
Spring | ||
KIND 175C or KIND 175D |
Modern Dance II or Intermediate Modern Dance II |
1.0 |
KIND 169D | Yogalates Core Stability and Stretch II | 1.0 |
KIND 176D | Dance Performance | 1-3 |
KIND 190 | Dances Around the World | 1.0 |
VVC GE Category IIA – Social & Behavioral Sciences | 3.0 | |
VVC GE Category III – Humanities | 3.0 | |
VVC GE Category IVB – Communication & Analytical Thinking | 3.0 | |
Units | 13-15 | |
Total Units | 54.5-61 |
- 2
Double counts for General Education or Major and Competency.