State Control Number: 40052
Program Code: PHS.CSUGE.AS-T or PHS.IGETC.AS-T
Program Length: 24 months
Approved for Federal Financial Aid: Yes
The Public Health Science Associate of Science Transfer Degree focuses on disease and injury prevention strategies for community and individual wellness. The Associate in Science in Public Health Science for Transfer is designed to provide students a clear transfer pathway to the CSU within the health science field major and the completion of a baccalaureate degree, with guaranteed admission to a CSU to a similar major with junior standing, and the ability to complete their remaining requirements within 60 semester or 90 quarter units. Additionally, the Public Health Science A.S.-T focuses on providing job-related and introduction to the various career pathways within this field. The public health field includes disciplines such as patient health navigator, health education outreach, epidemiology, biostatistics, health services, environmental health, behavioral health, and occupational health.
To earn this degree complete the major coursework listed here with “C” grades or higher and the following graduation requirements:
- 60 CSU transferable units;
- either the CSU General Education or IGETC (for CSU or UC) pattern; and
- 2.0 minimum overall CSU GPA.
Courses used in the major may also be counted in the general education areas. Courses used for this major may also be used to earn other degrees at VVC.
Code | Title | Units |
---|---|---|
Required Courses | ||
HLTH 101 | Introduction to Public Health | 3.0 |
HLTH 102 | Contemporary Problems in Personal And½community Health | 3.0 |
PSYC 215 | Introduction to Statistics in Social And½behavioral Sciences | 3.0 |
or MATH 120 | Introduction to Statistics | |
BIOL 107 | Introduction to Human Biology | 4.0 |
List A | ||
Complete one course from the following: | 4-5 | |
General Microbiology | ||
Human Physiology | ||
Introductory Chemistry | ||
General Chemistry | ||
List B | ||
Complete one course from the following: | 3 | |
Health and Social Justice | ||
List C | ||
Complete one course from the following: | 3 | |
Women's Health Issues | ||
Drugs, Health and Society | ||
Intorduction to Human Sexuality | ||
Total Units | 23-24 |
Suggested Plan of Study
Career, salary, and labor market data information.
PHS.CSUGE.AS-T
First Year | ||
---|---|---|
Fall | Units | |
BIOL 107 | Introduction to Human Biology 1 | 4.0 |
HLTH 101 | Introduction to Public Health | 3.0 |
MATH 120 | Introduction to Statistics 1 | 4.0 |
ENGL 101.0 | 4.0 | |
Units | 15 | |
Spring | ||
CHEM 100 | Introductory Chemistry 1 | 4.0 |
HLTH 102 | Contemporary Problems in Personal And½community Health 1 | 3.0 |
PSYC 101 | Introductory Psychology 1 | 3.0 |
CSU GE Area A1 - Oral Communication | 3.0 | |
CSU GE Area A3 - Critical Thinking | 3.0 | |
Units | 16 | |
Second Year | ||
Fall | ||
BIOL 211 | Human Anatomy | 5.0 |
SOC 101 | Introduction to Sociology 1 | 3.0 |
HIST 117 |
History of U.S to 1876 or History of U.S From 1876 or African American History or Women in U.S. History |
3.0 |
CSU GE Area C1 - Arts | 3.0 | |
Units | 14 | |
Spring | ||
BIOL 231 | Human Physiology | 5.0 |
POLS 102 | Introduction to American Government½and Politics | 3.0 |
CSU GE Area C1 or C2 - Arts or Humanities | 3.0 | |
CSU GE Area F - Ethnic Studies | 3.0 | |
CSU Transferable Elective | 1.0 | |
Units | 15 | |
Total Units | 60 |
PHS.IGETC.AS-T
First Year | ||
---|---|---|
Fall | Units | |
BIOL 107 | Introduction to Human Biology | 4.0 |
HLTH 101 | Introduction to Public Health | 3.0 |
MATH 120 | Introduction to Statistics 1 | 4.0 |
ENGL 101.0 | 4.0 | |
Units | 15 | |
Spring | ||
CHEM 100 | Introductory Chemistry 1 | 4.0 |
HLTH 102 | Contemporary Problems in Personal And½community Health | 3.0 |
PSYC 101 | Introductory Psychology 1 | 3.0 |
IGETC Area 1C - Oral Communication | 3.0 | |
IGETC Area 1B - Critical Thinking | 3.0 | |
Units | 16 | |
Second Year | ||
Fall | ||
BIOL 211 | Human Anatomy 1 | 5.0 |
SOC 101 | Introduction to Sociology 1 | 3.0 |
HIST 117 |
History of U.S to 1876 or History of U.S From 1876 or African American History or Women in U.S. History |
3.0 |
IGETC Area 3A - Arts | 3.0 | |
Units | 14 | |
Spring | ||
BIOL 231 | Human Physiology | 5.0 |
POLS 102 | Introduction to American Government½and Politics | 3.0 |
IGETC Area 3A or 3B - Arts or Humanities | 3.0 | |
IGETC Area 7 - Ethnic Studies | 3.0 | |
CSU Transferable Elective | 1.0 | |
Units | 15 | |
Total Units | 60 |