State Control Number: 33082
Program Code: ENGL.CSUGE.AA-T or ENGL.IGETC.AA-T
Program Length: 24 months
Approved for Federal Financial Aid: Yes
Students completing an Associate in Arts in English for Transfer degree will be prepared to transfer into the UC and CSU systems to complete a baccalaureate degree in English or similar major. Upon completion of this degree, students will be able to read critically and analyze a variety of college level texts (such as: non-fiction, fiction, drama, and poetry) within the conventions of language, genre, and rhetoric; analyze, evaluate, synthesize and document a variety of sources to support written arguments; draft, revise, and submit an effective essay, project, or oral presentation with attention to purpose, coherence, voice, language, and mechanical conventions.
To earn this degree, complete the major coursework listed here with “C” grades or better and the following graduation requirements: 60 CSU transferable units; Cal-GETC pattern; and a 2.0 minimum overall CSU GPA. Courses used in the major may also be counted in the general education areas. Courses used for this major may also be used to earn other degrees at VVC.
To earn this degree, complete the major coursework listed here with “C” grades or better and the following graduation requirements: 60 CSU transferable units; Cal-GETC pattern; and a 2.0 minimum overall CSU GPA. Courses used in the major may also be counted in the general education areas. Courses used for this major may also be used to earn other degrees at VVC.
Code | Title | Units |
---|---|---|
Required Courses | ||
ENGL 102.0 | Composition and Literature | 3.0 |
or ENGL 102H | Honors Composition and Literature | |
ENGL 104 | Critical Thinking & Composition | 3.0 |
or ENGL 104H | ||
List A | ||
Select two courses from the following: | 6.0 | |
Survey of American Literature 1600-1865 | ||
Survey of American Literature 1865 to Present | ||
World Literature Ancient-Early Renaissance | ||
World Literature Renaissance-Modern | ||
Survey of British Literature Early Medieval-Neoclassics | ||
Survey of British Literature Romantic Period to 20th Century | ||
List B | ||
Select one course from the following, or any List A course not already used: | 3.0 | |
Modern Fiction | ||
Poetry | ||
Chicanx and Latinx Literature | ||
African American Literature | ||
Native American Literature | ||
Children's Literature | ||
Shakespeare | ||
List C | ||
Select one course from the following, or any List A or B course not already used: | 3.0-5.0 | |
Fiction Writing I | ||
Fiction Writing II | ||
Poetry Writing I | ||
Poetry Writing II | ||
American Sign Language I | ||
American Sign Language II | ||
American Sign Language III | ||
American Sign Language IV | ||
Elementary French | ||
Elementary French | ||
Elementary Spanish | ||
Fundamentals of Spanish 101A | ||
Fundamentals of Spanish 101B | ||
Elementary Spanish | ||
Intermediate Spanish | ||
Intermediate Spanish | ||
Total Units | 18-20 |
Suggested Plans of Study
Career, salary, and labor market data information.
ENGL.CSUGE.AA-T
First Year | ||
---|---|---|
Fall | Units | |
ENGL 101.0 | English Composition and Reading | 4.0 |
Select one course from Major, List C | 3.0 | |
HLTH 102 | Contemporary Problems in Personal and Community Health | 3.0 |
CSU GE Area A1 – Oral Communication | 3.0 | |
CSU GE Area C1 – Arts | 3.0 | |
Units | 16 | |
Spring | ||
ENGL 102.0 | Composition and Literature 1 | 3.0 |
ENGL 104 | Critical Thinking & Composition 1 | 3.0 |
ENGL 231 |
Survey of American Literature 1865 to Present or World Literature Renaissance-Modern or Survey of British Literature Romantic Period to 20th Century |
3.0 |
CSU GE Area B4 – Mathematics | 3.0 | |
CSU GE Area B1 – Physical Science | 3.0 | |
Units | 15 | |
Second Year | ||
Fall | ||
ENGL 230 |
Survey of American Literature 1600-1865 or World Literature Ancient-Early Renaissance or Survey of British Literature Early Medieval-Neoclassics |
3.0 |
ENGL 233 or ENGL 247 |
African American Literature or Shakespeare |
3.0 |
POLS 102 | Introduction to American Government And Politics | 3.0 |
CSU GE Area B2 – Life Science | 3.0 | |
CSU GE Area B3 – Lab Activity | 1.0 | |
CSU Transferable Elective | 3.0 | |
Units | 16 | |
Spring | ||
ENGL 220 |
Modern Fiction or Poetry or Chicanx and Latinx Literature or Native American Literature or Children's Literature |
3.0 |
HIST 117 |
History of U.S to 1876 or History of U.S From 1876 or African American History or Women in U.S. History |
3.0 |
ETH 101 or ETH 102 |
Introduction to Chicana/o Studies or Introduction to African American Studies |
3.0 |
CSU GE Area C1 or C2 – Arts or Humanities | 3.0 | |
CSU Transferable Elective | 1.0 | |
Units | 13 | |
Total Units | 60 |
ENGL.IGETC.AA-T
First Year | ||
---|---|---|
Fall | Units | |
ENGL 101.0 | English Composition and Reading | 4.0 |
Select one course from Major, List C | 3.0 | |
HLTH 102 | Contemporary Problems in Personal and Community Health | 3.0 |
IGETC Area 1C – Oral Communication | 3.0 | |
IGETC Area 3A – Arts | 3.0 | |
Units | 16 | |
Spring | ||
ENGL 102.0 | Composition and Literature 1 | 3.0 |
ENGL 104 | Critical Thinking & Composition 1 | 3.0 |
ENGL 231 |
Survey of American Literature 1865 to Present or World Literature Renaissance-Modern or Survey of British Literature Romantic Period to 20th Century |
3.0 |
IGETC Area 2 – Mathematical Concepts & Quantitative Reasoning | 3.0 | |
IGETC Area 5A – Physical Sciences | 3.0 | |
Units | 15 | |
Second Year | ||
Fall | ||
ENGL 230 |
Survey of American Literature 1600-1865 or World Literature Ancient-Early Renaissance or Survey of British Literature Early Medieval-Neoclassics |
3.0 |
ENGL 233 or ENGL 247 |
African American Literature or Shakespeare |
3.0 |
POLS 102 | Introduction to American Government And Politics | 3.0 |
IGETC Area 5B – Biological Sciences | 3.0 | |
IGETC Area 5C – Laboratory Activity | 1.0 | |
CSU Transferable Elective | 3.0 | |
Units | 16 | |
Spring | ||
ENGL 220 |
Modern Fiction or Poetry or Chicanx and Latinx Literature or Native American Literature or Children's Literature |
3.0 |
HIST 117 |
History of U.S to 1876 or History of U.S From 1876 or African American History or Women in U.S. History |
3.0 |
ETH 101 or ETH 102 |
Introduction to Chicana/o Studies or Introduction to African American Studies |
3.0 |
IGETC Area 3A or 3B – Arts or Humanities | 3.0 | |
CSU Transferable Elective | 1.0 | |
Units | 13 | |
Total Units | 60 |
- 1
Double counts for Major and General Education.