State Control Number: 31296
Program Code: ADJU.CSUGE.AS-T or ADJU.IGETC.AS-T
Program Length: 24 months
Approved for Federal Financial Aid: Yes
The Associate in Science Transfer (A.S.-T) degree in Criminal Justice complies with SB 1440. In so far as the awarding of this degree guarantees students admittance into the California State University system; however, this degree can not guarantee a specific University for the Criminal Justice major. NOTE: Students should be cognizant of the specific courses in Criminal Justice and General Education required for the major in Criminal Justice at each California State University.
To earn this degree complete the major coursework listed here with “C” grades or higher and the following graduation requirements:
- 60 CSU transferable units;
- either the CSU General Education or IGETC (for CSU or UC) pattern; and
- 2.0 minimum overall CSU GPA.
Courses used in the major may also be counted in the general education areas. Courses used for this major may also be used to earn other degrees at VVC.
Code | Title | Units |
---|---|---|
Required Courses | ||
CJ 101 | Introduction to Criminal Justice | 3.0 |
CJ 103 | Criminal Law | 3.0 |
List A | ||
Complete two courses from the following: | 6.0 | |
Criminal Trial Processes | ||
Legal Aspects of Evidence | ||
Introduction to Corrections | ||
Juvenile Law & Procedures | ||
Introduction to Criminal Investigations | ||
Introduction to Forensic Science | ||
Community and the Justice System | ||
List B | ||
Complete two courses from the following, or any List A course not already used: | 6.0 | |
Financial Accounting Fundamentals | ||
Computer Literacy | ||
Introduction to Physical Geography | ||
Geography 1 Laboratory | ||
Introduction to Cultural Geography | ||
Introduction to Statistics | ||
or MATH 120H | ||
or MATH 120S | Introduction to Statistics With Skills½support | |
or PSYC 215 | Introduction to Statistics in Social And½behavioral Sciences | |
Introductory Psychology | ||
Total Units | 18 |
Suggested Plans of Study
Career, salary, and labor market data information.
ADJU.CSUGE.AS-T
First Year | ||
---|---|---|
Fall | Units | |
CJ 101 | Introduction to Criminal Justice 1 | 3.0 |
PSYC 101 | Introductory Psychology 1 | 3.0 |
ENGL 101.0 | 4.0 | |
CMST 106 or CMST 109 |
Interpersonal Communication or Public Speaking |
3.0 |
HLTH 102 | Contemporary Problems in Personal And½community Health | 3.0 |
Units | 16 | |
Spring | ||
CJ 103 | Criminal Law | 3.0 |
PSYC 215 | Introduction to Statistics in Social And½behavioral Sciences 1 | 3.0 |
ANTH 101 | Introduction to Physical Anthropology | 3.0 |
ANTH 101L | Physical Anthropology Laboratory | 1.0 |
ART 104 | Film As an Art Form | 3.0 |
Units | 13 | |
Second Year | ||
Fall | ||
CJ 104 | Legal Aspects of Evidence | 3.0 |
CJ 201 | Community and the Justice System | 3.0 |
GEOG 101 | Introduction to Physical Geography | 3.0 |
ENGL 104 | Critical Thinking & Composition | 3.0 |
HIST 117 |
History of U.S to 1876 or History of U.S From 1876 or African American History or Women in U.S. History |
3.0 |
Units | 15 | |
Spring | ||
CMST 105 | Intercultural Communication | 3.0 |
POLS 102 | Introduction to American Government½and Politics | 3.0 |
ETH 101 or ETH 102 |
Introduction to Chicana/O Studies or Introduction to African American Studies |
3.0 |
CSU Transferable Elective | 7.0 | |
Units | 16 | |
Total Units | 60 |
ADJU.IGETC.AS-T
First Year | ||
---|---|---|
Fall | Units | |
CJ 101 | Introduction to Criminal Justice 1 | 3.0 |
PSYC 101 | Introductory Psychology 1 | 3.0 |
ENGL 101.0 | 4.0 | |
CMST 106 or CMST 109 |
Interpersonal Communication or Public Speaking |
3.0 |
HLTH 102 | Contemporary Problems in Personal And½community Health | 3.0 |
Units | 16 | |
Spring | ||
CJ 103 | Criminal Law | 3.0 |
PSYC 215 | Introduction to Statistics in Social And½behavioral Sciences 1 | 3.0 |
ANTH 101 | Introduction to Physical Anthropology | 3.0 |
ANTH 101L | Physical Anthropology Laboratory | 1.0 |
ART 104 | Film As an Art Form | 3.0 |
Units | 13 | |
Second Year | ||
Fall | ||
CJ 104 | Legal Aspects of Evidence | 3.0 |
CJ 201 | Community and the Justice System | 3.0 |
GEOG 101 | Introduction to Physical Geography | 3.0 |
ENGL 104 | Critical Thinking & Composition | 3.0 |
HIST 117 |
History of U.S to 1876 or History of U.S From 1876 or African American History or Women in U.S. History |
3.0 |
Units | 15 | |
Spring | ||
POLS 102 | Introduction to American Government½and Politics | 3.0 |
CMST 105 | Intercultural Communication | 3.0 |
ETH 101 or ETH 102 |
Introduction to Chicana/O Studies or Introduction to African American Studies |
3.0 |
CSU Transferable Elective | 7.0 | |
Units | 16 | |
Total Units | 60 |
- 1
Double counts for Major and General Education.