State Control Number: 31802
Program Code: ECE.CSUGE.AS-T or ECE.IGETC.AS-T
Program Length: 24 months
Approved for Federal Financial Aid: Yes
The Associate in Science in Early Childhood Education for Transfer degree is to prepare students for transfer to the California State University system. The Victor Valley College (VVC) Child Development Program has is aligned with the state-wide early childhood Curriculum Alignment Project (CAP); providing students a discipline-wide accepted core of eight quality courses that lay the foundation for transfer into upper division programs in Child Development, Human Development, Early Childhood Education and related majors. This TMC degree is in full alignment with our existing AS in Child Development degree and will provide an additional option for those students desiring to transfer to a CSU.
To earn this degree complete the major coursework listed here with “C” grades or higher and the following graduation requirements:
- 60 CSU transferable units;
- either the CSU General Education or IGETC (for CSU or UC) pattern; and
- 2.0 minimum overall CSU GPA.
Courses used in the major may also be counted in the general education areas. Courses used for this major may also be used to earn other degrees at VVC.
Code | Title | Units |
---|---|---|
Required Courses | ||
CHDV 100 | Child Growth & Development | 3.0 |
CHDV 106 | Child, Family, and Community | 3.0 |
CHDV 110 | Principles and Practices of Teaching½young Children | 3.0 |
CHDV 150 | Introduction to Curriculum | 3.0 |
CHDV 160 | Observation and Assessment | 3.0 |
CHDV 210 | Practicum | 4.0 |
CHDV 142 | Child Health, Safety, and Nutrition | 3.0 |
CHDV 200 | Teaching in a Diverse Society | 3.0 |
Total Units | 25 |
Suggested Plans of Study
Career, salary, and labor market data information.
ECE.CSUGE.AS-T
First Year | ||
---|---|---|
Fall | Units | |
CHDV 100 | Child Growth & Development 1 | 3.0 |
CHDV 110 | Principles and Practices of Teaching½young Children | 3.0 |
ENGL 101.0 | 4.0 | |
CSU GE Area A1 – Oral Communication | 3.0 | |
CSU GE Area F – Ethnic Studies | 3.0 | |
Units | 16 | |
Spring | ||
CHDV 106 | Child, Family, and Community 1 | 3.0 |
CHDV 142 | Child Health, Safety, and Nutrition | 3.0 |
CHDV 150 | Introduction to Curriculum | 3.0 |
CSU GE Area A3 – Critical Thinking | 3.0 | |
CSU GE Area B4 – Mathematics | 3.0 | |
Units | 15 | |
Second Year | ||
Fall | ||
CHDV 160 | Observation and Assessment | 3.0 |
CHDV 200 | Teaching in a Diverse Society | 3.0 |
CSU GE Area B1 – Physical Science | 3.0 | |
CSU GE Area C1 – Arts | 3.0 | |
CSU GE Area C2 – Humanities | 3.0 | |
CSU GE Area C1 or C2 – Arts or Humanities | 3.0 | |
Units | 18 | |
Spring | ||
CHDV 210 | Practicum | 4.0 |
CHDV 111 | Infant and Toddler Caregiving | 3.0 |
CSU GE Area B2 – Life Science | 3.0 | |
CSU GE Area B3 – Lab Activity 5 | 1.0 | |
CSU GE Area E – Lifelong Learning & Self-Development | 3.0 | |
Units | 14 | |
Total Units | 63 |
ECE.IGETC.AS-T
First Year | ||
---|---|---|
Fall | Units | |
CHDV 100 | Child Growth & Development | 3.0 |
CHDV 110 | Principles and Practices of Teaching½young Children | 3.0 |
ENGL 101.0 | 4.0 | |
IGETC Area 1C – Oral Communication | 3.0 | |
IGETC Area 7 – Ethnic Studies | 3.0 | |
Units | 16 | |
Spring | ||
CHDV 106 | Child, Family, and Community 1 | 3.0 |
CHDV 142 | Child Health, Safety, and Nutrition | 3.0 |
CHDV 150 | Introduction to Curriculum | 3.0 |
IGETC Area 1B – Critical Thinking | 3.0 | |
IGETC Area 2 – Mathematical Concepts & Quantitative Reasoning | 3.0 | |
Units | 15 | |
Second Year | ||
Fall | ||
CHDV 160 | Observation and Assessment | 3.0 |
CHDV 200 | Teaching in a Diverse Society | 3.0 |
IGETC Area 3A – Arts | 3.0 | |
IGETC Area 3B – Humanities | 3.0 | |
IGETC Area 3A or 3B – Arts or Humanities | 3.0 | |
IGETC Area 5A – Physical Sciences | 3.0 | |
Units | 18 | |
Spring | ||
CHDV 210 | Practicum | 4.0 |
CHDV 111 | Infant and Toddler Caregiving | 3.0 |
IGETC Area 5B – Biological Sciences | 3.0 | |
IGETC Area 5C – Laboratory Activity 5 | 1.0 | |
IGETC Area 4 – Social & Behavioral Sciences | 3.0 | |
Units | 14 | |
Total Units | 63 |
- 1
Double counts for Major and General Education.
- 5
Select a Lab Activity that is included in or paired with your physical or life science course.