State Control Number: 35439
Program Code: AMT.AS
Program Length: 28 months
Approved for Federal Financial Aid: Yes
To earn an Associate in Science degree with a major in Aviation Maintenance Technology, complete the eight aviation courses focusing in general, powerplant, and airframe aviation Technology courses and meet all Victor Valley College graduation requirements.
To earn this degree, complete the major coursework with “C” grades or better and all of the following graduation requirements:
- 60 minimum degree-applicable units (including a maximum 4 units of activity) and 12 degree-applicable units through VVC;
- the VVC General Education pattern;
- Information Competency; Global Citizenship; Kinesiology; and
- 2.0 minimum overall degree-applicable GPA.
Courses may be double-counted in the major and in a general education category. Courses counted in one AA/AS major may not be used in another AA/AS major.
Code | Title | Units |
---|---|---|
Required Courses | ||
AVA 51 | General Aviation I | 9.5 |
AVA 52 | General Aviation 2 | 9.5 |
AVA 61 | Airframe 1 | 10.5 |
AVA 62 | Airframe 2 | 10.5 |
AVA 63 | Airframe 3 | 10.5 |
AVA 71 | Powerplant 1 | 10.5 |
AVA 72 | Powerplant 2 | 10.5 |
AVA 73 | Powerplant 3 | 10.5 |
Total Units | 82 |
Suggested Plan of Study
Career, salary, and labor market data information.
First Year | ||
---|---|---|
Fall | Units | |
AVA 51 | General Aviation I | 9.5 |
AVA 52 | General Aviation 2 | 9.5 |
Units | 19 | |
Winter | ||
HLTH 102 | Contemporary Problems in Personal And½community Health 2 | 3.0 |
Units | 3 | |
Spring | ||
AVA 61 | Airframe 1 | 10.5 |
AVA 62 | Airframe 2 | 10.5 |
Units | 21 | |
Summer | ||
AVA 63 | Airframe 3 | 10.5 |
Units | 10.5 | |
Second Year | ||
Fall | ||
AVA 71 | Powerplant 1 | 10.5 |
AVA 72 | Powerplant 2 | 10.5 |
Units | 21 | |
Winter | ||
ART 104 | Film As an Art Form 2 | 3.0 |
Units | 3 | |
Spring | ||
AVA 73 | Powerplant 3 | 10.5 |
ENGL 101.0 | 2 | 4.0 |
Units | 14.5 | |
Summer | ||
CMST 106 | Interpersonal Communication | 3.0 |
Units | 3 | |
Third Year | ||
Fall | ||
SOC 101 | Introduction to Sociology | 3.0 |
MATH 132 | The Ideas of Math | 3.0 |
HIST 117 |
History of U.S to 1876 or History of U.S From 1876 or African American History or Women in U.S. History |
3.0 |
Units | 9 | |
Total Units | 104 |
- 2
Double counts for General Education and Competency.