State Control Number: 45067
Program Code: BSRT.VVCGE.BS or BSRT.CALGETC.BS
Program Length: 48 months
Approved for Federal Financial Aid: Pending
To be admitted to the Respiratory Therapy Program, a separate application must be submitted in addition to an application to the college. The annual deadline date for submitting applications to be considered for respiratory therapy is May 15. Applications can be obtained through the VVC Respiratory Therapy website.
Respiratory therapy is an allied health professional specializing in the diagnosis, treatment, and care of people suffering from cardiopulmonary disorders. This program offers the opportunity to transfer previously obtained training in Respiratory Care from regional and nationally accredited institutions into the VVC Respiratory Care Bachelor of Science. This program is for individuals who possess the RRT credential and wish to advance their degree to the bachelor’s level. Course content focuses on advanced concepts in pathophysiology, diagnostics, critical care, biomedical ethics, education, leadership and management, which will culminate into capstone and case management projects that offer real-world application and a Certificate of Completion in Case Management with a Cardiopulmonary focus. Thirty (30) CEUs will be granted. All courses in the BSRT major must be passed with a minimum grade of “C” or “P”.
This program is for individuals who possess the Registered Respiratory Therapist (RRT) credential and wish to advance their degree to the bachelor’s level. The program requires an additional application. See the VVC Respiratory Therapy website for details.
To earn this degree, complete the major coursework with "C" grades or better and all of the following graduation requirements.
- 120 baccalaureate level units
- including a minimum of 40 upper division units;
- including a minimum of 36 general education units (9 of the general education units must be upper division);
- the VVC General Education or CalGETC pattern; and
- 2.0 minimum overall baccalaureate level GPA.
Code | Title | Units |
---|---|---|
Required Courses | ||
Program Admission Prerequisite | ||
Respiratory Therapy, AS major coursework | 18.0 | |
Lower Division General Education | ||
ENGL C1000 | Academic Reading and Writing | 4.0 |
COMM C1000 | Introduction to Public Speaking | 3.0 |
or CMST 106 | Interpersonal Communication | |
or CMST 107 | Family Communication | |
or CMST 108 | Group Discussion | |
MATH 103 | College Algebra for Allied Health | 4.0 |
or MATH 105 | College Algebra | |
Area 3: Arts or Humanities Course 1, 2 | 3.0 | |
PSYC C1000 | Introduction to Psychology 2 | 3.0 |
PSYC 109 | Biopsychology 2 | 3.0 |
ETH 101 | Introduction to Chicana/O Studies | 3.0 |
or ETH 102 | Introduction to African American Studies | |
Additional General Education | ||
STAT C1000 | Introduction to Statistics | 4.0 |
ENGL C1001 | Critical Thinking and Writing | 4.0 |
Mandatory Electives | ||
BIOL 211 | Human Anatomy | 5.0 |
BIOL 221 | General Microbiology | 5.0 |
BIOL 231 | Human Physiology | 5.0 |
VVC Competencies | ||
American Institutions 2 | 0.0 | |
Kinesiology 2 | 0.0 | |
Upper Division General Education | ||
BSRT 300 | Critical Review of Healthcare | 3.0 |
BSRT 301 | Medical and Bioethics | 3.0 |
BSRT 302 | Education and Teaching Strategies for Healthcare Professionals | 3.0 |
Major Courses | ||
BSRT 303 | Healthcare Leadership and Operations Man | 3.0 |
BSRT 304 | Basic Research Methods and Statistics Fo | 3.0 |
BSRT 305 | Advanced Cardiopulmonary Pathophysiology | 3.0 |
BSRT 306 | Neurophysiology of Sleep-Wake Cycle and | 3.0 |
BSRT 307 | Advanced Cardiopulmonary Diagnostics | 3.0 |
BSRT 308 | Advanced Pharmacology | 3.0 |
BSRT 401 | Capstone I | 3.0 |
BSRT 402 | Capstone II | 3.0 |
BSRT 403 | Capstone III | 3.0 |
BSRT 404 | Capstone IV | 3.0 |
BSRT 405 | Case Management I | 3.0 |
BSRT 406 | Case Management II | 3.0 |
BSRT 407 | Case Management III | 3.0 |
BSRT 408 | Case Management IV | 3.0 |
Recommended Electives 3 | 5.0 | |
General Biology | ||
Introduction to Human Nutrition | ||
Introductory Chemistry | ||
Total Units | 120 |
- 1
Consider Humanities courses that double-count with the American Institutions Competency requirement.
- 2
These GE areas and Competencies differ if following the CalGETC pattern.
- 3
Additional elective suggestions include: BIOL 107, BIOL 201, CHEM 201, HLTH courses, KIN courses, and courses used to fulfil the CalGETC pattern.