State Control Number: 36806
Program Code: IGETC.CSU.CA or IGETC.UC.CA
Approved for Federal Financial Aid: No
Students who complete the IGETC pattern, commonly referred to as the “blue sheet,” may be awarded a Certificate of Achievement. A single course may fulfill only one area even though it may be listed in more than one area with the exception of the CSU US History, Constitution and American Ideals requirement. All courses must be completed with a “C” grade or better. Completion of the IGETC pattern satisfies the lower-division, general education requirements for the University of California (UC) and California State University (CSU) systems and for any in-state private or out-of-state institutions that honor this pattern. Although this certificate recognizes completion of the lower-division, general education requirements, it does not guarantee admission to a university. For assistance with transfer admission processes, please contact a counselor.
Each course must be completed with a grade of C or better.
Code | Title | Units |
---|---|---|
Area 1 English Communication | 6.0-9.0 | |
CSU: Three courses required, complete one from Group 1A, one from Group 1B, and one from Group 1C | ||
UC: Two courses required, complete one from Group 1A and one from Group1B | ||
1A English Composition | ||
ENGL 101.0/101H | ||
1B Critical Thinking and English Composition | ||
Critical Thinking & Composition | ||
Introduction to Critical Thinking | ||
Introduction to Critical Thinking | ||
1C Oral Communication (CSU requirement only) | ||
Interpersonal Communication | ||
Group Discussion | ||
Public Speaking | ||
Area 2 Mathematical Concepts and Quantitative Reasoning | 3.0 | |
Complete one course from the following: | ||
College Algebra for Allied Health | ||
College Algebra | ||
Introduction to Statistics | ||
Introduction to Statistics With Skills½support | ||
The Ideas of Math | ||
Analytic Geometry and Calculus I | ||
Analytic Geometry and Calculus II | ||
Analytic Geometry and Calculus III | ||
Linear Algebra | ||
Differential Equations | ||
Introduction to Statistics in Social And½behavioral Sciences | ||
Area 3 Arts and Humanities | 9.0 | |
Complete three courses with at least one from 3A and one from 3B | ||
3A Arts | ||
Survey of Art History,Survey of Western Art From Prehistory through the Middle Ages 7 | ||
Survey of Western Art from Renaissance to Contemporary,Survey Art History 7 | ||
Film As an Art Form 7 | ||
Introduction to Art | ||
Art Concepts | ||
Art & Life of Greece 7 | ||
Art and Life of Italy 7 | ||
Survey of African American Art | ||
Authors of the Theatre | ||
History and Appreciation of Dance 7 | ||
Introduction to Music | ||
Fundamentals of Music | ||
Music Theory I | ||
Music Theory II | ||
Music in America | ||
History of Jazz 7 | ||
Survey of Rock and Roll 7 | ||
Intermediate Theory-Chromatic Practice I | ||
Introduction to Theatre | ||
History of Theatre | ||
Authors of the Theatre | ||
Group 3B Humanities | ||
Introduction to Linguistic Anthropology 7 | ||
American Sign Language III 1, 7 | ||
American Sign Language IV 1, 7 | ||
Intercultural Communication 7 | ||
Composition and Literature | ||
Modern Fiction | ||
Poetry | ||
Survey of American Literature 1600-1865 7 | ||
Survey of American Literature 1865 To½present | ||
Chicanx and Latinx Literature 7 | ||
African American Literature 7 | ||
Native American Literature 7 | ||
Children's Literature | ||
World Literature Ancient-Early½renaissance 7 | ||
World Literature Renaissance-Modern 7 | ||
Survey of British Literature Early½medieval-Neoclassics 7 | ||
Survey of British Literature Romantic½period to 20th Century 7 | ||
Shakespeare | ||
World History to 1500 7 | ||
World History Since 1500 7 | ||
History of U.S to 1876 | ||
History of U.S From 1876 | ||
Latin American History to 1822 7 | ||
Latin American History From 1822 7 | ||
African American History | ||
Women in U.S. History 7 | ||
Native American History | ||
Introduction to Philosophy | ||
Introduction to Ethics And½contemporary Moral Issues | ||
Introduction to Political Theory And½thought 7 | ||
Philosophy of Religion | ||
History of Ancient Philosophy | ||
History of Modern Philosophy 7 | ||
Introduction to Political Theory And½thought,Political Philosophy 7 | ||
Introduction to Religious Studies 7 | ||
Old Testament, Hebrew Bible, Religions½of the Ancient Near East 7 | ||
Introduction to the New Testament½and Early Christian Literature 7 | ||
Religions of the Middle East and The½west 7 | ||
Religions of South and East Asia 7 | ||
Religion in America | ||
Philosophy of Religion | ||
Intermediate Spanish 1, 7 | ||
Intermediate Spanish 1, 7 | ||
Area 4 Social and Behavioral Science | 6.0 | |
Complete two courses from at least TWO different disciplines | ||
Sustainable Agriculture, Environment And½society 7 | ||
Agriculture Economics | ||
Introduction to Physical Anthropology | ||
Introduction to Cultural Anthropology 7 | ||
Introduction to Archaeology | ||
Introduction to Linguistic Anthropology 7 | ||
Child, Family, and Community 7 | ||
Intercultural Communication 7 | ||
Principles of Economics: Macro 7 | ||
Principles of Economics: Micro 7 | ||
Introduction to Chicana/O Studies | ||
Introduction to African American Studies | ||
Asians in America | ||
Introduction to Native American Studies | ||
Introduction to Cultural Geography 7 | ||
World Regional Geography 7 | ||
Global Problems/Issues | ||
World History to 1500 7 | ||
World History Since 1500 7 | ||
History of California | ||
History of U.S to 1876 | ||
History of U.S From 1876 | ||
Latin American History to 1822 7 | ||
Latin American History From 1822 7 | ||
African American History | ||
Women in U.S. History 7 | ||
Native American History | ||
Introduction to Political Theory And½thought 7 | ||
Introduction to Political Science | ||
Introduction to American Government½and Politics | ||
State and Local Government | ||
Introduction to International Relations 7 | ||
Introduction to Comparative Government½and Politics 7 | ||
Politics of Middle East and North Africa 7 | ||
Introduction to Political Theory And½thought,Political Philosophy 7 | ||
Introduction to Environmental Policy½and Natural Resource Management 7 | ||
Introductory Psychology | ||
Developmental Psychology 2 | ||
Intorduction to Human Sexuality | ||
Social Psychology | ||
Abnormal Psychology | ||
Religion and Society 7 | ||
Religion in America | ||
Introduction to Sociology 7 | ||
Introduction to Marriage and Family | ||
Social Problems | ||
Introduction to Race and Ethnicity 7 | ||
Area 5 Physical and Biological Sciences | 7.0 | |
Complete one course from each area | ||
5A Physical Sciences | ||
Courses which include a laboratory | ||
Introductory Chemistry 3 | ||
General Chemistry | ||
General Chemistry | ||
Introductory Chemistry II: Organic½chemistry | ||
Introductory Chemistry Iii:½biochemistry | ||
Organic Chemistry | ||
Organic Chemistry II | ||
Introduction to Physical Geography and Geography 1 Laboratory | ||
Physical Geology | ||
Introductory Physics 4 | ||
Engineering Physics I-Mechanics | ||
Engineering Physics II -½Fluids, Sound, and Thermodynamics | ||
Engineering Physics III Electricity½and Magnetism | ||
Engineering Physics IV-Optics And½modern Physics | ||
General Physics I | ||
General Physics II | ||
Courses which do not include a laboratory | ||
Environmental Science and Sustainability | ||
Descriptive Astronomy | ||
Introduction to Physical Geography | ||
Oceanography | ||
Principles of Physical Science 5 | ||
5B Biological Sciences | ||
Courses which include a laboratory | ||
Introduction to Plant Science | ||
Introduction to Physical Anthropology and Physical Anthropology Laboratory | ||
General Biology | ||
Introduction to Human Biology | ||
Biology of Cells | ||
Biology of Organisms | ||
Population and Environmental Biology | ||
Human Anatomy | ||
General Microbiology | ||
Human Physiology | ||
Courses which do not include a laboratory | ||
Introduction to Physical Anthropology | ||
Principles of Heredity | ||
Biopsychology | ||
5C Laboratory Activity | ||
Any science course taken for Area 5A or 5B, which includes a lab, fulfills this requirement | ||
Area 6 - Language other than English (LOTE) 6 | 0-5.0 | |
Complete one of the following options: | ||
Option One | ||
Complete 2 years of the same foreign language in high school with a grade of “C” or better. Submit official high school transcript to VVC Admissions & Records Office. | ||
Option Two | ||
Select one of the following courses: | ||
American Sign Language II 7 | ||
American Sign Language III 7 | ||
American Sign Language IV 7 | ||
Elementary French 7 | ||
Elementary Spanish 7 | ||
Intermediate Spanish 7 | ||
Intermediate Spanish 7 | ||
Option Three | ||
Complete two years of formal schooling at the 6th grade level or above at an institution where English is not the language of instruction. Submit official translation of transcript to VVC Admissions & Records Office. | ||
Option Four | ||
Score of 3 or higher on Foreign Language Advanced Placement test, or a score of 550 or higher on the College Board. Achievement Test in Foreign Language. Submit official transcript to VVC Admissions & Records Office. | ||
Area 7 - Ethnic Studies | 3.0 | |
Introduction to Chicana/O Studies | ||
Introduction to African American Studies | ||
Total Units | 34-42 |
- 1
ASL, FREN, and SPAN courses in Area 3B may be used to clear the LANGUAGE OTHER THAN ENGLISH (LOTE) area, without need to take another course.
- 2
No credit for PSYC 110 Developmental Psychology if taken after PSYC 111.
- 3
No credit for CHEM 100 Introductory Chemistry if taken after CHEM 201 General Chemistry.
- 4
No credit for PHYS 100 Introductory Physics if taken after PHYS 201 Engineering Physics I-Mechanics or PHYS 221 General Physics I. PHYS 221 General Physics I, PHYS 222 General Physics II (General series) and PHYS 201 Engineering Physics I-Mechanics, PHYS 202 Engineering Physics II -½Fluids, Sound, and Thermodynamics, PHYS 203 Engineering Physics III Electricity½and Magnetism, PHYS 204 Engineering Physics IV-Optics And½modern Physics (Engineering series) combined: maximum credit, one series.
- 5
No credit for PSCI 101 Principles of Physical Science if taken after a college course in astronomy, chemistry, geology, meteorology, oceanography or physics.
- 6
UC Requirement for IGETC Certification
- 7
These courses will fulfill the VVC Global Citizenship competency graduation requirement for the AA/AS degrees. Global Citizenship is not required for ADT degrees.