State Control Number: 33025
Program Code: GEOG.CSUGE.AA-T or GEOG.IGETC.AA-T
Program Length: 24 months
Approved for Federal Financial Aid: Yes
Students who complete an Associate in Arts in Geography for Transfer Degree will be prepared to transfer into the CSU system and continue toward a BA in Geography. This Bachelor’s degree prepares students for many career paths that deal with both the physical and /or cultural attributes of our globe. Courses in Geography offer students a unique perspective on global issues and problems dealing with the earth's physical environment and its inhabitants. Included are concepts that allow students to learn the geographer's special skill of analyzing spatial relationships using tools such as maps, GIS (Geography Information Systems), GPS (Geo Position Satellites) remote sensing, spatial data and quantitative statistics. This degree offers a wide overview and foundation for future study in not only geography but other social and physical sciences. Geographers make significant contributions in many professions and work in all areas of the public and private sector. Anyone with a degree in Geography, can continue their academic career with confidence knowing that they are prepared to proceed in any field that deals with our globe and its people.
To earn this degree complete the major coursework listed here with “C” grades or higher and the following graduation requirements:
- 60 CSU transferable units;
- either the CSU General Education or IGETC (for CSU or UC) pattern; and
- 2.0 minimum overall CSU GPA.
Courses used in the major may also be counted in the general education areas. Courses used for this major may also be used to earn other degrees at VVC.
Code | Title | Units |
---|---|---|
Required Courses | ||
GEOG 101 | Introduction to Physical Geography | 3.0 |
GEOG 101L | Geography 1 Laboratory | 1.0 |
GEOG 102 | Introduction to Cultural Geography | 3.0 |
List A | ||
Complete two or three courses from the following: | 6.0-10.0 | |
Geography of California | ||
World Regional Geography | ||
Introduction to Weather and Climate | ||
List B | ||
Complete two courses from the following or any List A course not already used: | 6.0-7.0 | |
Introduction to Cultural Anthropology | ||
Total Units | 19-24 |
Suggested Plans of Study
Career, salary, and labor market data information.
GEOG.CSUGE.AA-T
First Year | ||
---|---|---|
Fall | Units | |
GEOG 101 | Introduction to Physical Geography 1 | 3.0 |
GEOG 101L | Geography 1 Laboratory 1 | 1.0 |
GEOG 110 | Introduction to Geographic Information Systems | 3.0 |
ENGL 101.0 | English Composition and Reading | 4.0 |
CSU GE Area A1 - Oral Communication | 3.0 | |
Units | 14 | |
Spring | ||
GEOG 103 | Geography of California | 3.0 |
GEOG 130 | Introduction to Weather and Climate | 4.0 |
MATH 120 or PSYC 215 |
Introduction to Statistics or Introduction to Statistics in Social and Behavioral Sciences |
4.0 |
ENGL 104 |
Critical Thinking & Composition or Introduction to Critical Thinking or Introduction to Critical Thinking |
3.0 |
CSU GE Area C1 - Arts | 3.0 | |
Units | 17 | |
Second Year | ||
Fall | ||
ANTH 102 | Introduction to Cultural Anthropology 1 | 3.0 |
GEOG 102 | Introduction to Cultural Geography 1 | 3.0 |
ANTH 101 | Introduction to Physical Anthropology 1 | 3.0 |
HIST 117 |
History of U.S to 1876 or History of U.S From 1876 or African American History or Women in U.S. History |
3.0 |
GEOL 101 | Physical Geology | 4.0 |
Units | 16 | |
Spring | ||
GEOG 104 | World Regional Geography | 3.0 |
ETH 101 or ETH 102 |
Introduction to Chicana/o Studies or Introduction to African American Studies |
3.0 |
CSU GE Area C1 or C2 - Arts or Humanities | 3.0 | |
CSUGE Area E - Lifelong Learning and Self Development | 3.0 | |
CSU Transferable Elective | 1.0 | |
Units | 13 | |
Total Units | 60 |
GEOG.IGETC.AA-T
First Year | ||
---|---|---|
Fall | Units | |
GEOG 101 | Introduction to Physical Geography 1 | 3.0 |
GEOG 101L | Geography 1 Laboratory 1 | 1.0 |
GEOG 110 | Introduction to Geographic Information Systems | 3.0 |
ENGL 101.0 | English Composition and Reading | 4.0 |
IGETC Area 1C - Oral Communication | 3.0 | |
Units | 14 | |
Spring | ||
GEOG 103 | Geography of California | 3.0 |
GEOG 130 | Introduction to Weather and Climate | 4.0 |
MATH 120 or PSYC 215 |
Introduction to Statistics or Introduction to Statistics in Social and Behavioral Sciences |
4.0 |
ENGL 104 |
Critical Thinking & Composition or Introduction to Critical Thinking or Introduction to Critical Thinking |
3.0 |
IGETC Area 3A - Arts | 3.0 | |
Units | 17 | |
Second Year | ||
Fall | ||
ANTH 102 | Introduction to Cultural Anthropology 1 | 3.0 |
GEOG 102 | Introduction to Cultural Geography 1 | 3.0 |
ANTH 101 | Introduction to Physical Anthropology 1 | 3.0 |
HIST 117 |
History of U.S to 1876 or History of U.S From 1876 or African American History or Women in U.S. History |
3.0 |
GEOL 101 | Physical Geology | 4.0 |
Units | 16 | |
Spring | ||
GEOG 104 | World Regional Geography | 3.0 |
ETH 101 or ETH 102 |
Introduction to Chicana/o Studies or Introduction to African American Studies |
3.0 |
IGETC Area 3A or 3B - Arts or Humanities | 3.0 | |
CSU Transferable Elective | 4.0 | |
Units | 13 | |
Total Units | 60 |
- 1
Double counts for Major and General Education.