State Control Number: 38848
Program Code: FIRE.IFSACPBFI.CA
Program Length: 4 months
Approved for Federal Financial Aid: No
This certificate is to recognize those students that have met the requirements for IFSAC and Pro-Board Firefighter I Certification.
Code | Title | Units |
---|---|---|
Required Courses | ||
FIRE 61B | Confined Space Rescue Awareness | 0.5 |
FIRE 61E | Firefighter Survival and Rapid Intervention Crew Operations | 1.0 |
FIRE 66 | Basic Incident Command | 1.0 |
FIRE 82A | Hazardous Materials First Responder Operational | 1.5 |
FIRE 82C | First Responder Operational Weapons of Mass Destruction | 0.17 |
FIRE 82D | Hazardous Materials First Responder Operational Decontamination | 0.17 |
FIRE 95 | Basic Fire Academy | 10.5 |
Total Units | 14.84 |
Suggested Plan of Study
Career, salary, and labor market data information.
First Year | ||
---|---|---|
Fall | Units | |
FIRE 61B | Confined Space Rescue Awareness | 0.5 |
FIRE 61E | Firefighter Survival and Rapid Intervention Crew Operations | 1.0 |
FIRE 66 | Basic Incident Command | 1.0 |
FIRE 82A | Hazardous Materials First Responder Operational | 1.5 |
FIRE 82C | First Responder Operational Weapons of Mass Destruction | 0.17 |
FIRE 82D | Hazardous Materials First Responder Operational Decontamination | 0.17 |
FIRE 95 | Basic Fire Academy * | 10.5 |
Units | 14.84 | |
Total Units | 14.84 |
- *
There are several prerequisites prior to this course. Entrance into this certificate is determined by Fire Academy Cohort selection.