State Control Number: 38570
Program Code: FIRE.ARF.CA
Program Length: 4 months
Approved for Federal Financial Aid: No
This certificate of achievement recognizes those students that have completed the educational requirements for Firefighter I and the requirements to perform Vehicle Extrication and Low Angle Rope Rescue Operational.
Code | Title | Units |
---|---|---|
Required Courses | ||
FIRE 61B | Confined Space Rescue Awareness | 0.5 |
FIRE 61E | Firefighter Survival and Rapid½intervention Crew Operations | 1.0 |
FIRE 61H | Low Angle Rope Rescue Operational | 0.5 |
FIRE 63A | Auto Extrication | 0.5 |
FIRE 66 | Basic Incident Command | 1.0 |
FIRE 82A | Hazardous Materials First Responder½operational | 1.5 |
FIRE 82C | First Responder Operational Weapons Of½mass Destruction | 0.17 |
FIRE 82D | Hazardous Materials First Responder½operational Decontamination | 0.17 |
FIRE 95 | Basic Fire Academy | 10.5 |
Total Units | 15.84 |
Suggested Plan of Study
Career, salary, and labor market data information.
First Year | ||
---|---|---|
Fall | Units | |
FIRE 61B | Confined Space Rescue Awareness | 0.5 |
FIRE 61E | Firefighter Survival and Rapid½intervention Crew Operations | 1.0 |
FIRE 61H | Low Angle Rope Rescue Operational | 0.5 |
FIRE 63A | Auto Extrication | 0.5 |
FIRE 66 | Basic Incident Command | 1.0 |
FIRE 82A | Hazardous Materials First Responder½operational | 1.5 |
FIRE 82C | First Responder Operational Weapons Of½mass Destruction | 0.17 |
FIRE 82D | Hazardous Materials First Responder½operational Decontamination | 0.17 |
FIRE 95 | Basic Fire Academy * | 10.5 |
Units | 15.84 | |
Total Units | 15.84 |
- *
There are several prerequisites prior to this course. Entrance into this certificate is determined by Fire Academy Cohort selection.