State Control Number: 20546
Program Code: EMS.PARA.CA
Program Length: 12 months
Approved for Federal Financial Aid: Yes
The Victor Valley College Paramedic Program is accredited by the Commission on Accreditation of Allied Health Education Programs upon the recommendation of the Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions (CoAEMSP).
Commission on Accreditation of Allied Health Education Programs:
9355 - 113th St. N, #7709
Seminole, FL 33775
727-210-2350 | website
Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions:
8301 Lakeview Parkway Suite 111-312, Rowlett, TX 75088
214-703-8445 | website
This certificate prepares students to take the state examination to practice as a paramedic.
Code | Title | Units |
---|---|---|
Required Courses | ||
Complete all of the following with a C or better | ||
EMS 80 | Paramedic Anatomy & Physiology | 3.5 |
EMS 81 | Paramedic Introduction to Emergency Medical Services | 3.5 |
EMS 82 | Paramedic Cardiology | 4.5 |
EMS 83 | Paramedic Pharmacology | 3.5 |
EMS 84 | Emergency Medical Services | 10.0 |
EMS 85 | Paramedic Clinical | 4.0 |
EMS 86 | Paramedic Field Internship | 11.5 |
Total Units | 40.5 |
Suggested Plan of Study
Career, salary, and labor market data information.
First Year | ||
---|---|---|
Summer | Units | |
EMS 80 | Paramedic Anatomy & Physiology * | 3.5 |
EMS 81 | Paramedic Introduction to Emergency Medical Services | 3.5 |
Units | 7 | |
Second Year | ||
Fall | ||
EMS 82 | Paramedic Cardiology | 4.5 |
EMS 83 | Paramedic Pharmacology | 3.5 |
EMS 84 | Emergency Medical Services | 10.0 |
Units | 18 | |
Winter | ||
EMS 85 | Paramedic Clinical | 4.0 |
Units | 4 | |
Spring | ||
EMS 86 | Paramedic Field Internship | 11.5 |
Units | 11.5 | |
Total Units | 40.5 |
- *
Prerequisite before enrollment in this course and certificate:
- EMS 60 Emergency Medical Technician with a grade of “B” or better or an EMT card equivalent
- Acceptance into the Paramedic Academy.