State Control Number: 36902
Program Code: CSUGE.CA
Approved for Federal Financial Aid: No
Students who complete the CSU GE Breadth pattern, commonly referred to as the “pink sheet” at VVC, may be awarded a Certificate of Achievement. A single course may fulfill only one area even though it may be listed in more than one area with the exception of the CSU US History, Constitution and American Ideals requirement. Completion of the CSU GE Breadth pattern satisfies the lower-division, general education requirements for the California State University (CSU) system and for any in-state private or out-of-state institutions that honor this pattern. Although this certificate recognizes completion of the lower-division, general education requirements, it does not guarantee admission to a university. For assistance with transfer admission processes, please contact a counselor.
Code | Title | Units |
---|---|---|
Area A Communication in the English Language and Critical Thinking | 9.0 | |
Select one course from each area | ||
A1 Oral Communication 1 | ||
Interpersonal Communication | ||
Family Communication | ||
Group Discussion | ||
Public Speaking | ||
A2 Written Communication 1 | ||
ENGL 101.0/101H | ||
A3 Critical Thinking 1 | ||
Argumentation and Oral Debate | ||
Critical Thinking & Composition | ||
Introduction to Logic | ||
Introduction to Critical Thinking | ||
Area B Scientific Inquiry and Quantitative Reasoning | 9.0 | |
Select one course from each area | ||
B1 Physical Science | ||
Courses which include a laboratory | ||
Introductory Chemistry | ||
General Chemistry | ||
General Chemistry | ||
Introductory Chemistry II: Organic½chemistry | ||
Introductory Chemistry Iii:½biochemistry | ||
Organic Chemistry | ||
Organic Chemistry II | ||
Introduction to Physical Geography and Geography 1 Laboratory | ||
Introduction to Weather and Climate | ||
Physical Geology | ||
Introductory Physics | ||
Engineering Physics I-Mechanics | ||
Engineering Physics II -½Fluids, Sound, and Thermodynamics | ||
Engineering Physics III Electricity½and Magnetism | ||
Engineering Physics IV-Optics And½modern Physics | ||
General Physics I | ||
General Physics II | ||
Courses which do not include a laboratory | ||
Environmental Science and Sustainability | ||
Descriptive Astronomy | ||
Introduction to Physical Geography | ||
Oceanography | ||
Principles of Physical Science | ||
B2 Life Science | ||
Courses which include a laboratory | ||
Introduction to Physical Anthropology and Physical Anthropology Laboratory | ||
General Biology | ||
Introduction to Human Biology | ||
Biology of Cells | ||
Biology of Organisms | ||
Population and Environmental Biology | ||
Human Anatomy | ||
General Microbiology | ||
Human Physiology | ||
Courses which do not include a laboratory | ||
Introduction to Plant Science | ||
Introduction to Physical Anthropology | ||
Principles of Heredity | ||
Biopsychology | ||
B3 Lab Activity | ||
Any science course taken for Area B1 or B2, which includes a lab, fulfills this requirement | ||
B4 Mathematics 1 | ||
College Algebra for Allied Health | ||
Trigonometry | ||
College Algebra | ||
Mathematical Concepts for Elementary½school Teachers | ||
Introduction to Statistics | ||
Introduction to Statistics With Skills½support | ||
The Ideas of Math | ||
Analytic Geometry and Calculus I | ||
Analytic Geometry and Calculus II | ||
Analytic Geometry and Calculus III | ||
Linear Algebra | ||
Differential Equations | ||
Introduction to Statistics in Social And½behavioral Sciences | ||
Area C Arts and Humanities | 9.0 | |
Select three courses with at least one from C1 and one from C2 | ||
C1 Arts | ||
Survey of Art History,Survey of Western Art From Prehistory through the Middle Ages 4 | ||
Survey of Western Art from Renaissance to Contemporary,Survey Art History 4 | ||
Film As an Art Form 4 | ||
Introduction to Art | ||
Art Concepts | ||
Art & Life of Greece 4 | ||
Art and Life of Italy 4 | ||
Survey of African American Art | ||
Introduction to the Arts of Africa | ||
Design I | ||
Design II | ||
Color Theory | ||
Acrylic Painting I | ||
Beginning Figure Drawing | ||
Drawing I | ||
Oil Painting I | ||
Digital Imaging | ||
Authors of the Theatre | ||
History and Appreciation of Dance 4 | ||
Introduction to Music | ||
Fundamentals of Music | ||
Music Theory I | ||
Music Theory II | ||
Music in America | ||
History of Jazz 4 | ||
Survey of Rock and Roll 4 | ||
Intermediate Theory-Chromatic Practice I | ||
Introduction to Theatre | ||
History of Theatre | ||
Intermediate Acting | ||
Principles of Design for Theatre | ||
Authors of the Theatre | ||
C2 Humanities | ||
Introduction to Linguistic Anthropology 4 | ||
American Sign Language I 4 | ||
American Sign Language II 4 | ||
American Sign Language III 4 | ||
American Sign Language IV 4 | ||
Intercultural Communication 4 | ||
Composition and Literature | ||
Creative Writing | ||
Authors of the Theatre | ||
Modern Fiction | ||
Poetry | ||
Survey of American Literature 1600-1865 4 | ||
Survey of American Literature 1865 To½present | ||
Chicanx and Latinx Literature 4 | ||
African American Literature 4 | ||
Native American Literature 4 | ||
Children's Literature | ||
World Literature Ancient-Early½renaissance 4 | ||
World Literature Renaissance-Modern 4 | ||
Survey of British Literature Early½medieval-Neoclassics 4 | ||
Survey of British Literature Romantic½period to 20th Century 4 | ||
Shakespeare | ||
Elementary French 4 | ||
Elementary French 4 | ||
Western Civilization from 1500 | ||
World History to 1500 4 | ||
World History Since 1500 4 | ||
History of California | ||
History of U.S to 1876 2 | ||
History of U.S From 1876 2 | ||
Latin American History to 1822 4 | ||
Latin American History From 1822 4 | ||
African American History 2 | ||
Women in U.S. History 2, 4 | ||
Native American History | ||
Introduction to Philosophy | ||
Introduction to Ethics And½contemporary Moral Issues | ||
Introduction to Political Theory And½thought 4 | ||
Philosophy of Religion | ||
History of Ancient Philosophy | ||
History of Modern Philosophy 4 | ||
Introduction to Political Theory And½thought,Political Philosophy 4 | ||
Introduction to Religious Studies 4 | ||
Old Testament, Hebrew Bible, Religions½of the Ancient Near East 4 | ||
Introduction to the New Testament½and Early Christian Literature 4 | ||
Religions of the Middle East and The½west 4 | ||
Religions of South and East Asia 4 | ||
Religion in America | ||
Philosophy of Religion | ||
Elementary Spanish 4 | ||
Fundamentals of Spanish 101A 4 | ||
Fundamentals of Spanish 101B 4 | ||
Elementary Spanish 4 | ||
Intermediate Spanish 4 | ||
Intermediate Spanish 4 | ||
Spanish for Spanish Speakers | ||
Spanish for Spanish Speakers | ||
Oral Interpretation of Literature | ||
Authors of the Theatre | ||
Area D Social Sciences | 6.0 | |
Select two courses from at least TWO different subject areas | ||
Sustainable Agriculture, Environment And½society 4 | ||
Agriculture Economics | ||
Introduction to Physical Anthropology | ||
Introduction to Cultural Anthropology 4 | ||
Introduction to Archaeology | ||
Introduction to Linguistic Anthropology 4 | ||
North American Prehistory | ||
Child Growth & Development | ||
Child, Family, and Community 4 | ||
Introduction to Criminal Justice | ||
Intercultural Communication 4 | ||
Principles of Economics: Macro 4 | ||
Principles of Economics: Micro 4 | ||
Native American Literature 4 | ||
Introduction to Chicana/O Studies | ||
Introduction to African American Studies | ||
Asians in America | ||
Ethnic and Racial Minorites | ||
Contemporary Ethnic Woman | ||
Introduction to Physical Geography | ||
Introduction to Cultural Geography 4 | ||
Geography of California | ||
World Regional Geography 4 | ||
Global Problems/Issues | ||
Western Civilization from 1500 | ||
World History to 1500 4 | ||
World History Since 1500 4 | ||
History of California | ||
History of U.S to 1876 2 | ||
History of U.S From 1876 2 | ||
Latin American History to 1822 4 | ||
Latin American History From 1822 4 | ||
African American History 2 | ||
Women in U.S. History 2, 4 | ||
Native American History | ||
Introduction to Political Theory And½thought 4 | ||
Introduction to Political Science | ||
Introduction to American Government½and Politics 2 | ||
State and Local Government | ||
Introduction to International Relations 4 | ||
Introduction to Comparative Government½and Politics 4 | ||
Politics of Middle East and North Africa 4 | ||
Introduction to Political Theory And½thought,Political Philosophy 4 | ||
Introduction to Environmental Policy½and Natural Resource Management 4 | ||
Introductory Psychology | ||
Developmental Psychology | ||
Intorduction to Human Sexuality | ||
Social Psychology | ||
Abnormal Psychology | ||
Religion and Society 4 | ||
Religion in America | ||
Introduction to Sociology 4 | ||
Social Problems | ||
Introduction to Marriage and Family | ||
Introduction to Race and Ethnicity 4 | ||
Introduction to Gender | ||
Sociology of Sport | ||
Area E Lifelong Learning and Self-Development 3 | 3.0 | |
Select three units from the following | ||
Medical Aspects of Drugs & Alcohol | ||
Introduction to Adapted Physical½exercise | ||
Intermediate Adapted Physical Exercise | ||
Advanced Adapted Physical Exercise | ||
Introduction to Adapted Cardiovascular½training | ||
Intermediate Adapted Cardiovascular½training | ||
Advanced Adapted Cardiovascular½training | ||
Intermediate Adapted Weight Training | ||
Introduction to Adapted Weight Training | ||
Introduction to Adapted Walking For½fun Fitness | ||
Intermediate Adapted Walking for½Fun Fitness | ||
Advanced Adapted Walking for½Fun Fitness | ||
Child Growth & Development | ||
First Year Experience | ||
Personal & Career Success | ||
Learning Strategies and Study Skills | ||
Contemporary Problems in Personal And½community Health | ||
Women's Health Issues | ||
Psychology of Physical Performance | ||
Lifetime Fitness Concepts | ||
Physical Fitness | ||
Body Building and Conditioning | ||
Golf | ||
Defensive Football Techniques½And Conditioning | ||
KIN 186B | ||
Introductory Psychology | ||
Developmental Psychology | ||
Intorduction to Human Sexuality | ||
Introduction to Marriage and Family | ||
Introduction to Gender | ||
Area F Ethnic Studies | 3.0 | |
Select three units from the following | ||
Introduction to Chicana/O Studies | ||
Introduction to African American Studies | ||
Total Units | 39 |
- 1
Courses from these areas are part of the Basic/Golden Four and must be completed with a "C" grade or better.
- 2
These courses may be double-counted to meet the CSU US History, Constitution, and American Ideals graduation requirement.
- 3
Military veterans who submit a DD214 to Admissions & Records will fulfill Area E and be awarded 3.0 CSU transferable unts.
- 4
These courses will fulfill the VVC Global Citizenship competency graduation requirement for the AA/AS degrees. Global Citizenship is not required for ADT degrees.